Unity Products:Amplify Shader Editor/Remap
Remap Node
The Remap node converts a value set on its Input from a range between [ Min Old , Max Old ] to a new one defined by [ Min New , Max New ].
Nodes used:
Texture Coordinates,
Tau,
Multiply,
Sin,
Float,
Remap
Node Parameter | Description | Default Value |
---|---|---|
Input | Value to be converted between ranges. Only visible if the respective input port is not connected. | 0 |
Min Old | Lower value from original range. Only visible if the respective input port is not connected. | 0 |
Max Old | Upper value from original range. Only visible if the respective input port is not connected. | 0 |
Min New | Lower value from new range. Only visible if the respective input port is not connected. | 0 |
Max New | Upper value from new range. Only visible if the respective input port is not connected. | 0 |
Input Port | Description | Type |
---|---|---|
Input | Value to be converted between ranges. | Float |
Min Old | Lower value from original range. | Float |
Max Old | Upper value from original range. | Float |
Min New | Lower value from new range. | Float |
Max New | Upper value from new range. | Float |
Math Operators - Lerp/Remap |